Panasonic FZ-40 | ||
model | FZ-40ACA1XBR | FZ-40ACC1XBR |
os | Windows 11 Professional | |
Rugged Features | MIL-STD-810H,Dustproof and waterproof rating reaches IP66 standard,passed 180cm drop test,Shock resistance/shock resistance/wide temperature, operating temperature -29~63℃. | |
CPU | intel®coreTM i5-1145G7 vProTM | intel®coreTM i7-1185G7 vProTM |
Storage | 8GB+8GB/SSD 512GB(encrypted SSD) | 16GB+16GB/SSD 512GB(encrypted SSD) |
Graphics | iRIS Xe graphics card | |
display | 14.0" FHD(1920x1080)Capacitive multi-touch screen with stylus,anti glare,as bright as 1200cd/㎡{nit} | |
camera | front:5MP IR / equipped with camera slide(support Windows Hello functionality) | |
microphone | array microphone with AI noise reduction×4 | |
loudspeaker | high decibel stereo speakers | |
keyboard | Backlit keyboard | |
expansion card slot | micro SDXC×1 | |
I/O | Type-A:USB3.0×1、USB3.1×1 Type-C:USB4.0×1(support USB power supply and ThunderboltTM4) LAN ×1 HDMI ×1 expansion bus port(32-pin)×1 headphone output / microphone input port ×1 |
|
communication | bluetooth(Ver.5.1 Class1) WLAN: intel® Wi-Fi6 AX201,802.11ax IEEE802.11a | IEEE802.11b | IEEE802.11g | IEEE802.11n | IEEE802.11ac | IEEE802.11ax |
|
security chip | TPM2.0 | |
power | AC adapter(input:100V - 240V AC, 50Hz/60Hz;DC:15.6 VDC, 7.05A) | |
battery | Li-ion 68Wh, 6 cell:10.8V,typical capacity:6500mAh、minimum capacity:6300mAh | |
size | 354 x 301 x 54.4mm | |
weight | 3.35kg | |
extension module(optional) | Left Expansion Area: the second SSD(512GB/1TB encrypted SSD) DVD drive contact smart card reader Palm Rest Expansion Area: fingerprint reader HF-RFID Right Expansion: smart card reader the second battery Rear Expansion Area : HDMI+serial port+USB A HDMI+USB A×2 VGA+serial port+ the second LAN |
Thank you for your message and we will contact you within 24 Hours of your submission to resolve your issue
Online consultation